| Rank | Class | SailNo | Club | HelmName | PY | Club1 | Club 2 | Club 3 | Club 4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER RADIAL | 172424 | EYC | Andrea Stenhouse | 1147 | 2.0 | (4.0) | 2.0 | 1.0 | 9.0 | 5.0 |
| 2nd | SOLO | 3903 | EYC | Jonny Wells | 1143 | (4.0) | 1.0 | 4.0 | 3.0 | 12.0 | 8.0 |
| 3rd | SOLO | 3983 | EYC | Cass Monk | 1143 | (11.0) | 3.0 | 1.0 | 8.0 | 23.0 | 12.0 |
| 4th | SOLO | 3904 | LSC | Rob Tothill | 1143 | (8.0) | 6.0 | 3.0 | 5.0 | 22.0 | 14.0 |
| 5th | LASER RADIAL | 1166 | EYC | Mark Watson | 1147 | 6.0 | (8.0) | 8.0 | 4.0 | 26.0 | 18.0 |
| 6th | SOLO | 3881 | LSC | Tony Handfield | 1143 | 8.0 OOD | 8.0 OOD | (10.0) | 6.0 | 32.0 | 22.0 |
| 7th | SOLO | 3303 | LSC | Alan Roberts | 1143 | 9.0 | 5.0 | 9.0 | (36.0 DSQ) | 59.0 | 23.0 |
| 8th | LASER RADIAL | 122382 | EYC | 1147 | (28.0 DNF) | 10.0 | 6.0 | 9.0 | 53.0 | 25.0 | |
| 9th | LASER RADIAL | 88576 | EYC | Alex Pilgrim | 1147 | (13.0) | 12.0 | 7.0 | 7.0 | 39.0 | 26.0 |
| 10th | RS 300 | 537 | LSC | Chris Brookes | 970 | 3.0 | (36.0 DSQ) | 22.0 | 2.0 | 63.0 | 27.0 |
| 11th | LASER RADIAL | 20 | EYC | Dave Veitch | 1147 | (12.0) | 11.0 | 11.0 | 11.0 | 45.0 | 33.0 |
| 12th | SOLO | 3875 | LSC | Charlie Baynes | 1143 | 5.0 | 2.0 | (34.0 DNC) | 34.0 DNC | 75.0 | 41.0 |
| 13th | SOLO | 3648 | LSC | Nick Range | 1143 | 14.5 OOD | 14.5 OOD | (17.0) | 12.0 | 58.0 | 41.0 |
| 14th | LASER RADIAL | 1525 | EYC | Anna Brown | 1147 | 1.0 | 9.0 | (34.0 DNC) | 34.0 DNC | 78.0 | 44.0 |
| 15th | LASER RADIAL | 172510 | EYC | Joss Onion | 1147 | (28.0 DNF) | 19.0 | 15.0 | 13.0 | 75.0 | 47.0 |
| 16th | LASER RADIAL | 171715 | EYC | C Levell | 1147 | (19.0) | 16.0 | 16.0 | 16.0 | 67.0 | 48.0 |
| 17th | LASER RADIAL | 142204 | EYC | D Malulr | 1147 | (34.0 DNC) | 34.0 DNC | 5.0 | 10.0 | 83.0 | 49.0 |
| 18th | SOLO | 2120 | LSC | Nick Hann | 1143 | 10.0 | 7.0 | (34.0 DNC) | 34.0 DNC | 85.0 | 51.0 |
| 19th | RS TERA SPORT | 2619 | EYC | 1445 | 22.0 | (34.0 DNC) | 14.0 | 15.0 | 85.0 | 51.0 | |
| 20th | LASER RADIAL | 160647 | EYC | 1147 | 7.0 | 15.0 | (34.0 DNC) | 34.0 DNC | 90.0 | 56.0 | |
| 21st | LASER RADIAL | 172575 | EYC | George Beaver | 1147 | (34.0 DNC) | 34.0 DNC | 12.0 | 14.0 | 94.0 | 60.0 |
| 22nd | LASER/ ILCA 7 | 95564 | EYC | Peter Sweetman | 1100 | 14.0 | (34.0 DNC) | 13.0 | 34.0 DNC | 95.0 | 61.0 |
| 23rd | LASER RADIAL | 182551 | EYC | Jane Starkey | 1147 | 15.0 | 14.0 | (34.0 DNC) | 34.0 DNC | 97.0 | 63.0 |
| 24th | RS TERA PRO | 2338 | EYC | 1359 | 18.0 | 13.0 | (34.0 DNC) | 34.0 DNC | 99.0 | 65.0 | |
| 25th | LASER RADIAL | 107065 | EYC | 1147 | 17.0 | 18.0 | (34.0 DNC) | 34.0 DNC | 103.0 | 69.0 | |
| 26th | Topaz Uno | 1439 | EYC | 1251 | (34.0 DNC) | 34.0 DNC | 20.0 | 17.0 | 105.0 | 71.0 | |
| 27th | LASER RADIAL | 143568 | EYC | 1147 | 20.0 | 17.0 | (34.0 DNC) | 34.0 DNC | 105.0 | 71.0 | |
| 28th | LASER RADIAL | 04 | EYC | Dean Livemore | 1147 | (34.0 DNC) | 34.0 DNC | 19.0 | 18.0 | 105.0 | 71.0 |
| 29th | LASER 4.7 | 195564 | EYC | 1208 | 28.0 DNF | (34.0 DNC) | 18.0 | 34.0 DNC | 114.0 | 80.0 | |
| 30th | LASER RADIAL | 172576 | EYC | 1147 | 16.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 118.0 | 84.0 | |
| 31st | 2000 | 21351 | EYC | 1114 | (34.0 DNC) | 34.0 DNC | 21.0 | 34.0 DNC | 123.0 | 89.0 | |
| 32nd | LASER RADIAL | 204214 | EYC | 1147 | 21.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 123.0 | 89.0 | |
| 33rd | Topaz Uno | 956 | EYC | Dean Livermore | 1251 | 23.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 125.0 | 91.0 |
| 34th | LASER RADIAL | 152575 | EYC | 1147 | 28.0 DNF | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 130.0 | 96.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.29.0
www.sailwave.com